
CB200 Bailey Bridge
Surface treatment:
1.Priming paint(antirust paint) +Finishing coat(Army Green color or your design
2.Acid picking + Hot dip galvanizing
1.Priming paint(antirust paint) +Finishing coat(Army Green color or your design
2.Acid picking + Hot dip galvanizing
Model Name :
HD200- Type, CB200-Type
Current Project :
Compact 200 bailey bridge
Derived Model:
3048*2134mm(Hole Center Distance)
Classification :
keyword:Tuotian Bailey Bridge
Product description
What is Bailey Bridge?
Bailey bridge is a portable, pre-fabricated truss bridge designed for rapid assembly and use in emergency situations, such as military operations or disaster relief. It was developed by the British during World War II and has since become a widely used solution for temporary bridging needs.
Key Attributes
Grade | Steel | |||
Tolerance | ±1% | |||
Standard | GB | |||
Place of Origin | Hunan,China | |||
Delivery Time | 15-21 days | |||
Brand Name | TTBAILEY | |||
Model Number | CB200,HD200 | |||
Type No. | Heavy | |||
Application | Steel Structure Bridge | |||
Processing Service | Bending, Welding, Decoiling,Cutting,Punching | |||
Surface treatment | Painting, Galvanized | |||
Color | Green, Customize | |||
Material | Q235B, Q345B, Q355B | |||
Orginal | Hunan, China | |||
Certificate | ISO9001 | |||
Advantages | 1.Rapid Deployment -Bailey bridges can be assembled quickly, often in a matter of hours, making them ideal for emergency situations. 2.Portability -The modular design allows the bridge components to be transported easily, even to remote or difficult-to-access locations. 3.Versatility -They can be configured to span various lengths and support different load capacities, depending on the requirements. 4.Reusability -Bailey bridges can be disassembled and reused multiple times, making them cost-effective. 5.Durability -Made from high-strength materials, they are capable of supporting heavy loads, including military vehicles and equipment. 6.No Specialized Tools Required -Assembly can be done with basic tools and minimal training. |
|||
CB200/HD200 Model Steel Bridge Truss Parameters Table | ||||
CB200 Table of Geometric Characteristics of Truss Bridge(Half bridge) | ||||
Structure | Geometric Characteristics | |||
Geometric Characteristics | Chord Area(cm²) | Section Properties (cm³) | Moment of Inertia(cm⁴) | |
SS | SS | 25.48 | 5437 | 580174 |
SSR | 50.96 | 10875 | 1160348 | |
DS | DS | 50.96 | 10875 | 1160348 |
DSR1 | 76.44 | 16312 | 1740522 | |
DSR2 | 101.92 | 21750 | 2320696 | |
TS | TS | 76.44 | 16312 | 1740522 |
TSR2 | 127.4 | 27185 | 2900870 | |
TSR3 | 152.88 | 32625 | 3481044 | |
QS | QS | 101.92 | 21750 | 2320696 |
QSR3 | 178.36 | 38059 | 4061218 | |
QSR4 | 203.84 | 43500 | 4641392 |
Latest Faq

We are a specialized steel bailey bridge manufacturer with leading manufacturing process for steel bailey bridges in China, who has engaged in this field for over 10 years with an international Quality System Certification of ISO9001:2015. In addition to this,we have good market reputation overseas, like Nepal,Myanmar,the Philippines,Cambodia,Bangladesh, Papua New Guinea
,Peru,Columbia,Ecuador......

A: If you have the drawing, we can offer you our quotation accordingly. lf you have no design, our engineer will design for you to confirm. And then offer you a quotation.

We will provide detailed instruction photos and videos to you. If it is necessary,we will send professional engineers to do the construction guidance, and some skilled workers to help for installation. However, the visa fee, air tickets, accommodation, wages will be provided by buyers.
Please Feel Free To Contact Us!