
CB100(321) Bailey Bridge
1.Priming paint(antirust paint) +Finishing coat(Army Green color or your design
2.Acid picking + Hot dip galvanizing
Model Name :
100 Type Bailey Bridge
Current Project :
Compact 100 bailey bridge
Derived Model:
33.8m Compact 100
Classification :
keyword:Tuotian Bailey Bridge
Product description
What is Bailey Bridge?
Bailey bridge is a portable, pre-fabricated truss bridge designed for rapid assembly and use in emergency situations, such as military operations or disaster relief. It was developed by the British during World War II and has since become a widely used solution for temporary bridging needs.
Key attributes
Grade | Steel | ||||||||
Tolerance | ±1% | ||||||||
Standard | GB | ||||||||
Place of Origin | Hunan,China | ||||||||
Delivery Time | 15-21 days | ||||||||
Brand Name | TTBAILEY | ||||||||
Model Number | CB100,HD100 | ||||||||
Type No. | Heavy | ||||||||
Application | Steel Structure Bridge | ||||||||
Processing Service | Bending, Welding, Decoiling,Cutting,Punching | ||||||||
Surface treatment | Painting, Galvanized | ||||||||
Color | Green, Customize | ||||||||
Material | Q235B, Q345B, Q355B | ||||||||
Orginal | Hunan, China | ||||||||
Certificate | ISO9001 | ||||||||
Advantages | 1.Rapid Deployment -Bailey bridges can be assembled quickly, often in a matter of hours, making them ideal for emergency situations. 2.Portability -The modular design allows the bridge components to be transported easily, even to remote or difficult-to-access locations. 3.Versatility -They can be configured to span various lengths and support different load capacities, depending on the requirements. 4.Reusability -Bailey bridges can be disassembled and reused multiple times, making them cost-effective. 5.Durability -Made from high-strength materials, they are capable of supporting heavy loads, including military vehicles and equipment. 6.No Specialized Tools Required -Assembly can be done with basic tools and minimal training. |
||||||||
321(100)Truss Press Limited Table | |||||||||
No. | Internal Force | Structure Form | |||||||
Not Reinforced Model | Reinforced Model | ||||||||
SS | DS | TS | DD | SSR | DSR | TSR | DDR | ||
321(100) | Standard Truss Moment(KN.m) | 788.2 | 1576.4 | 2246.4 | 3265.4 | 1687.5 | 3375.0 | 4809.4 | 6750.0 |
321(100) | Standard Truss Shear(KN.m) | 245.2 | 490.5 | 698.9 | 490.5 | 245.2 | 490.5 | 698.9 | 490.5 |
321(100)Table of Geometric Characteristics of Truss Bridge(Half bridge) | |||||||||
Type No. | Geometric Characteristics | Structure Form | |||||||
Not Reinforced Model | Reinforced Model | ||||||||
SS | DS | TS | DD | SSR | DSR | TSR | DDR | ||
321(100) | Section Properties (cm³) | 3578.5 | 7157.1 | 10735.6 | 14817.9 | 7699.1 | 15398.3 | 23097.4 | 30641.7 |
321(100) | Moment of Inertia (cm⁴) | 250497.2 | 500994.4 | 751491.6 | 2148588.8 | 577434.4 | 1154868.8 | 1732303.2 | 4596255.2 |
Latest Faq



Please Feel Free To Contact Us!